

Δελτίο Τύπου Το 84% των Ελλήνων καταναλωτών εκφράζει την ανησυχία του για τα οικονομικά του κατά τη διάρκεια των εορτών, με το 89% να προτιμά οικονομικές επιλογές. Αθήνα, 11 Δεκεμβρίου 2023 – Η Klarna, η κορυφαία παγκοσμίως υπηρεσία πληρωμών και αγορών με την υποστήριξη της τεχνητής νοημοσύνης, συγκέντρωσε πληροφορίες από την πρόσφατη έρευνά της για […]
The post H έρευνα της Klarna για την εορταστική περίοδο δείχνει ανησυχίες των καταναλωτών για τις δαπάνες τους appeared first on Techmaniacs.
© INTERNATIONAL INFO 2024 - ALL RIGHTS RESERVED
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

